support(855) 894-7800
Image | Id | Date | Name | Details | Vendor | Company | User | Phone | Price | Status | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Update Image | 41684 Original | 7th Aug 25 | MMGA Side | Format 1:- .emb Format 2:- .10o Size: 1.00'' High | test vendor1 | Galaxy | Test User | (234) 567-8908 | $20.00 | ||
![]() Update Image | 41683 Original | 7th Aug 25 | test D1 test | Format 1:- .ai Size: 12.00'' High | test vendor1 | Galaxy | Divyesh GIrase | (977) 021-2987 | $70.71 | ||
![]() Update Image | 41682 Original | 6th Aug 25 | Digitizing order | Format 1:- .emb Size: 14.00'' High | Vendor one | IMC | Christen willum | (586) 458-7513 | $54.45 | ||
![]() Update Image | 41681 Original | 5th Aug 25 | MMGA Side | Format 1:- .ai Format 2:- .emb Size: 3.00'' High | test vendor1 | Galaxy | Test User | (234) 567-8908 | $20.00 | ||
![]() Update Image | 41680 Original | 5th Aug 25 | logob | Format 1:- .exp Size: 11.00'' High | test vendor1 Assign Vendor | Galaxy | Divyesh GIrase | (977) 021-2987 | $0.00 | ||
![]() Update Image | 41679 Original | 5th Aug 25 | logo | Format 1:- .ai Size: 11.00'' High | test vendor1 | Galaxy | Divyesh GIrase | (977) 021-2987 | $70.71 | ||
![]() Update Image | 41678 Original | 5th Aug 25 | MMGA Side galaxy | Format 1:- .art Size: 11.00'' High | test vendor1 | Galaxy | Test User | (234) 567-8908 | $20.00 | ||
![]() Update Image | 41677 Original | 5th Aug 25 | test order ab | Format 1:- .ai Size: 10.00'' High | NA Assign Vendor | Galaxy | Divyesh GIrase | (977) 021-2987 | $0.00 | ![]() | |
![]() Update Image | 41676 Original | 5th Aug 25 | Cool California | Format 1:- .art Size: 1.00'' High | NA Assign Vendor | Galaxy | Test User | (234) 567-8908 | $0.00 | ![]() | |
![]() Update Image | 41675 Original | 5th Aug 25 | MMGA Side | Format 1:- .art Size: 2.00'' High | NA Assign Vendor | Galaxy | Test User | (234) 567-8908 | $0.00 | ![]() |
Image | Id | Date | Name | Details | Vendor | Company | User | Phone | Price | Status | Action |
---|
No records found.
# | Vendor Name | Service Email | Vendor Address | Action |
---|---|---|---|---|
1 | Fname Lname | digitlogos24@yopmail.com | addr biz line1 fdsf dfgvfdg | |
2 | Yan ChongYing | aone@yopmail.com | UNIT 1001 FOURSEAS BUILDING 208-212 NATHAN RD MONGKOK KL HK | |
3 | Milind Shukre | milind.2706@yopmail.com | 1 | |
4 | Ibar/DAN Behlim | dan@yopmail.com | B-01/02,Swami Samarth CHS Plot 99-100, Sector 1 Sanpada | |
5 | Jitendrasingh Thakur | embdigitizings@yopmail.com | Shop 01 Satpal singh chawl | |
6 | Brandon Pugmire | service@yopmail.com | Address1 Address2 | |
7 | Excellent Artwork | excellentartwok@yopmail.com | 1 2 | |
8 | Teresa Teresa | sales@yopmail.com | 8# 14F LianXing  Building | |
9 | Kelly Anderson | admin@yopmail.com | 1812 N Columbia Blvd Suite C15-536046 | |
10 | Lena Vendor | designsbyMaggie.83651@yopmail.com | 19 N Fairview St | |
11 | Zayn Rana | hotstar@yopmail.com | R 310 sector 33E korangi | |
12 | Patterns Patterns247 | 24hd.patterns.vendor@yopmail.com | 2093 Philadelphia Pike Suite 9086 | |
13 | Vendor one | vendor124hd@yopmail.com | 2685 California Street California | |
14 | Vendor Two | vendor224hd@yopmail.com | 73455 Twentynine Palms Highway Twentynine Palms CA | |
15 | Test vendor | testvendor@yopmail.com | test address of customer test address of customer | |
16 | test vendor1 | testvendor1@yopmail.com | test szffsd |